
by Koh Ngai Island Hotels and Resort of Koh Hai Thailand







| Change Currency: |
| Accommodation Type | Persons | Green season Jun 01,2010 Oct 31,2010 | High Season Nov 01,2010 Dec 19,2010 | Peak Season Dec 20,2010 Jan 10,2011 | High Season Jan 11,2011 May 31,2011 | Green season Jun 01,2011 Oct 31,2011 |
![]() | ||||||
![]() | ||||||
| Deluxe Sea View ( Building A / Zone A) | 1450 THB | 2450 THB | 3050 THB | 2450 THB | 1450 THB | |
![]() | ||||||
| Deluxe Sea View ( Building B/ Zone B) | 1450 THB | 2650 THB | 3350 THB | 2650 THB | 1450 THB | |
![]() | ||||||
| Deluxe Sea View ( Building C,D /Zone C,D) | 1950 THB | 2850 THB | 3550 THB | 2850 THB | 1950 THB | |
![]() | ||||||
| Pool Villa ( Building E / Zone E) | 4550 THB | 5850 THB | 7350 THB | 5850 THB | 4550 THB | |
![]() | ||||||
| Bungalow on Stilts (hill side) | 600 THB | 950 THB | 1250 THB | 950 THB | 600 THB | |
is shown next to the room type.
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover and Book Siam Beach Resort, Lonely Beach, Koh Chang and enjoy special Siam Beach Resort, Lonely Beach, Koh Chang last minute rates, Siam Beach Resort, Lonely Beach, Koh Chang early bird promotions and get Siam Beach Resort, Lonely Beach, Koh Chang free nights with www.kohngaiisland.com. Visit Koh Ngai Island Hotels and Resort of Koh Hai Thailand and book Siam Beach Resort, Lonely Beach, Koh Chang today." | |